Glass Type | Tempered only – Clear, Coated |
Thickness | 3.1mm – 19mm |
Size | 8″ x 19″ – 82″ x 142″ |
Maximum Weight | 500lb |
Heat Soaked Glass
Rexdale, ON
Heat Treated Glass
Toronto, ON
Tempered Glass Thickness | 3.1mm – 19mm |
Heat Strengthened Glass Thickness | 3.1mm – 10mm |
Dimensions | 6″ x 15″ – 82″ x 142″ |
Rexdale, ON
Tempered Glass Thickness | 3.1mm – 19mm |
Heat Strengthened Glass Thickness | 3.1mm – 8mm |
Dimensions | 8″ x 14″ – 82″ x 142″ |
London, ON
Tempered Glass Thickness | 3.2mm – 12mm |
Heat Strengthened Glass Thickness | 5mm – 6mm |
Dimensions | 14″ Diagonal – 82″ x 142″ |
Ottawa, ON
Tempered Glass Thickness | 3.2mm – 15mm |
Heat Strengthened Glass Thickness | 6mm |
Dimensions | 5″ x 10″ – 82″ x 142″ |
Webster, MA
Tempered Glass Thickness | 3.1mm – 12mm |
Heat Strengthened Glass Thickness | 3.1mm – 10mm |
Dimensions | 16″ Diagonal – 84″ x 144″ |
Mirror
Toronto, ON
Size | 12″ x 18″ – 102″ x 144″ |
Thickness | 3mm – 6mm |
Glass Colors | Clear, Low Iron, Tint |
Insulated Glass Units
Toronto, ON
Size | 8″ x 20″- 95″ x 135″ (gas fill), 8″ x 20″-78″ x 177″ (air fill) |
Glass Thickness | 3mm – 14mm |
Spacer Types | Aluminum, Stainless Steel, Thermal Edge |
Maximum Spacer Thickness | 1″ |
Overall Thickness | 12mm – 50mm |
London, ON
Size | 3″ x 3″ – 84″ x 137″ |
Glass Thickness | 3mm – 20.5mm |
Spacer Types | Aluminum, Stainless Steel, Thermal Edge, Super Spacer |
Maximum Spacer Thickness | 15/16″ |
Overall Thickness | 12mm – 50mm |
Ottawa, ON
Size | 3″ x 3″ – 96″ x 137″ |
Glass Thickness | 3mm – 12mm |
Spacer Types | Aluminum, Stainless Steel, Thermal Edge |
Maximum Spacer Thickness | 3/4″ |
Overall Thickness | 12mm – 30mm |
Webster, MA
Size | 10″ x 14″ – 78.75″ x 130″ 16″ Diagonal – 60″ x 82″ |
Glass Thickness | 2.3mm – 12mm |
Spacer Types | Anodized, Super Spacer, Technoform |
Maximum Spacer Thickness | 15/16″ |
Overall Thickness | 10mm – 32mm Max |
Fabricated Glass
Toronto, ON
Process Types | Vertical edging, horizontal double edging, drill, CNC |
Edge Type | Flat grind, high polish, pencil |
Beveling | Yes |
Hole Drilling | Yes |
Glass Thickness | 3mm – 19mm |
Size Maximum | 130″ (Edger), 144″ (CNC) |
Shape | Yes |
Rexdale, ON
Process Type | Vertical edging, horizontal double edging, drill, CNC |
Edge Type | Flat grind, high polish |
Beveling | No |
Hole Drilling | Yes |
Glass Thickness | 3mm – 19mm |
Size | 130″ (Edger), 160″ (CNC) |
Shape | Yes |
London, ON
Process Type | Vertical edging, drill, CNC |
Edge Type | Flat grind, high polish, bevel |
Beveling | Yes |
Hole Drilling | Yes |
Glass Thickness | 5mm – 12mm |
Size | 114″ (Edger), 118″ (CNC) |
Shape | Yes |
Ottawa, ON
Process Type | Vertical edging |
Edge Type | Flat grind, high polish |
Beveling | No |
Hole Drilling | Yes |
Glass Thickness | 4mm – 15mm |
Size | 128″ (Edger), 130″ (CNC) |
Shape | Yes |
Webster, MA
Process Type | Vertical edging, waterjet |
Edge Type | Flat grind, high polish |
Beveling | No |
Hole Drilling | Yes |
Glass Thickness | 3mm – 12mm |
Size | 115″(Edger), 115″(Waterjet) |
Shape | Yes |
Laminated Glass
Rexdale, ON
Size | 8″ x 24″ – 96″ x 152″ |
Thickness | 3.78mm – 44mm |
Interlayer | .015″ – .120″ (PVB & SGP, clear & colours) |
Glass Types | Clear, Tint, Coated, Etched |
Painted Glass
Toronto, ON
Types | Spandrel, Interior (Aquaglass), Ceramic |
Colors | Standard and Custom |
Glass Thickness | 3mm – 19mm |
Size | 6″ x 15″- 82″ x 142″ 11″ Diagonal – 57″ x 144″ (Interior) |
London, ON
Types | Spandrel |
Colors | Standard and Custom |
Glass Thickness | 3mm – 12mm |
Size | 14″ Diagonal – 82″ x 142″ |
Ottawa, ON
Types | Spandrel |
Colors | Standard and Custom |
Glass Thickness | 3mm – 12mm |
Size | 5″ x 10″ – 82″ x 142″ |